Apartment Suite Rate Card
| Apartment Suite Rate Card | ||||
|---|---|---|---|---|
| USD* | €* | £* | THB | |
| Jan 11 thru Feb 20 | 110.90 | 72.50 | 57.30 | 3,550 |
| Feb 21 thru Apr 30 | 101.60 | 66.30 | 52.40 | 3,250 |
| May 01 thru Oct 31 | 51.10 | 38.90 | 26.70 | 1,790 |
| Nov 01 thru Dec 19 | 101.60 | 66.30 | 52.40 | 3,250 |
| Dec 20 thru Jan 10 | 123.40 | 80.60 | 63.70 | 3,950 |
| *Approximate currency values for comparison
only. Includes all taxes and service charges, nothing more to pay! Final payment in local currency: Thai Baht (THB) |
||||