Studio / Efficiency Room Rate Card
| Studio / Efficiency Room Rate Card | ||||
|---|---|---|---|---|
| USD* | €* | £* | THB | |
| Jan 11 thru Feb 20 | 73.40 | 48.00 | 37.90 | 2,350 |
| Feb 21 thru Apr 30 | 60.90 | 39.80 | 31.50 | 1,950 |
| May 01 thru Oct 31 | 31.00 | 23.70 | 16.20 | 1,090 |
| Nov 01 thru Dec 19 | 60.90 | 39.80 | 31.50 | 1,950 |
| Dec 20 thru Jan 10 | 82.80 | 54.10 | 42.70 | 2,650 |
| *Approximate currency values for comparison
only. Includes all taxes and service charges, nothing more to pay! Final payment in local currency: Thai Baht (THB) |
||||