- Contact Us
- Sitemap
Room Rates
Rates Deluxe Room
| Deluxe or Double Room | US$ * | € * | ₤ * | THB |
|---|---|---|---|---|
| Low Season (from May 01 to October 31) | 28 | 20 | 17 | 850 |
| Mid Season (from November 01 to December 19) | 58 | 41 | 36 | 1,750 |
| Peak Season (from December 20 to January 10) | 77 | 55 | 48 | 2,350 |
| High Season (from January 11 to February 20) | 64 | 46 | 40 | 1,950 |
| Mid Season (from February 21 to April 30) | 58 | 41 | 36 | 1,750 |
Rates Studio Room
| Studio Efficiency Room | US$* | €* | ₤* | THB |
|---|---|---|---|---|
| Low Season (from May 01 to October 31) | 39 | 28 | 24 | 1,190 |
| Mid Season (from November 01 to December 19) | 64 | 46 | 40 | 1,950 |
| Peak Season (from December 20 to January 10) | 87 | 63 | 54 | 2,650 |
| High Season (from January 11 to February 20) | 77 | 55 | 48 | 2,350 |
| Mid Season (from February 21 to April 30) | 64 | 46 | 40 | 1,950 |
Rates Apartment Suite
| Apartment Suite | US$* | €* | ₤* | THB |
|---|---|---|---|---|
| Low Season (from May 01 to October 31) | 64 | 46 | 40 | 1,950 |
| Mid Season (from November 01 to December 190 | 106 | 77 | 66 | 3,250 |
| Peak Season (from December 20 to January 10) | 129 | 93 | 81 | 3,950 |
| High Season (from January 11 to February 20) | 116 | 84 | 72 | 3,550 |
| Mid Season (from February 21 to April 30) | 106 | 77 | 66 | 3,250 |



